🏦
PPF Calculator
PopularNewCalculate PPF maturity amount, yearly interest, and total returns for 15-year tenure.
Total Invested
₹22,50,000
Total Interest
₹18,18,209
Maturity Amount
₹40,68,209
| Year | Total Deposited | Interest Earned | Balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹3,00,000 | ₹32,706 | ₹3,32,706 |
| 3 | ₹4,50,000 | ₹66,978 | ₹5,16,978 |
| 4 | ₹6,00,000 | ₹1,14,334 | ₹7,14,334 |
| 5 | ₹7,50,000 | ₹1,75,701 | ₹9,25,701 |
| 6 | ₹9,00,000 | ₹2,52,076 | ₹11,52,076 |
| 7 | ₹10,50,000 | ₹3,44,524 | ₹13,94,524 |
| 8 | ₹12,00,000 | ₹4,54,185 | ₹16,54,185 |
| 9 | ₹13,50,000 | ₹5,82,282 | ₹19,32,282 |
| 10 | ₹15,00,000 | ₹7,30,124 | ₹22,30,124 |
| 11 | ₹16,50,000 | ₹8,99,113 | ₹25,49,113 |
| 12 | ₹18,00,000 | ₹10,90,750 | ₹28,90,750 |
| 13 | ₹19,50,000 | ₹13,06,643 | ₹32,56,643 |
| 14 | ₹21,00,000 | ₹15,48,515 | ₹36,48,515 |
| 15 | ₹22,50,000 | ₹18,18,209 | ₹40,68,209 |
How to use PPF Calculator
- 1. Paste or type your input in the box above.
- 2. The tool processes your input instantly — no button click needed in most tools.
- 3. Copy the output or download the result.
Frequently Asked Questions
What is the current PPF interest rate?
The PPF interest rate for 2024 is 7.1% per annum, compounded annually and set by the Government of India.
Can I extend PPF beyond 15 years?
Yes, PPF can be extended in blocks of 5 years after the initial 15-year maturity period.
Related Tools
📈
Popular
SIP Calculator
Calculate SIP returns, maturity amount, and wealth gain. Plan your mutual fund investments.
🏛️
FD Calculator
Calculate Fixed Deposit maturity amount and interest. Compare FD rates across banks.
👴
New
NPS Calculator
Calculate NPS maturity corpus, pension amount, and lump sum at retirement age 60.