🏦
EMI Calculator
PopularCalculate loan EMI, total interest, and payment schedule. Home loan, car loan, personal loan.
₹
₹8,678
Monthly EMI
₹20,82,776
Total Payment
₹10,82,776
Total Interest
Amortization (First 12 months)
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹8,678 | ₹1,595 | ₹7,083 | ₹9,98,405 |
| 2 | ₹8,678 | ₹1,606 | ₹7,072 | ₹9,96,799 |
| 3 | ₹8,678 | ₹1,618 | ₹7,061 | ₹9,95,181 |
| 4 | ₹8,678 | ₹1,629 | ₹7,049 | ₹9,93,552 |
| 5 | ₹8,678 | ₹1,641 | ₹7,038 | ₹9,91,912 |
| 6 | ₹8,678 | ₹1,652 | ₹7,026 | ₹9,90,260 |
| 7 | ₹8,678 | ₹1,664 | ₹7,014 | ₹9,88,596 |
| 8 | ₹8,678 | ₹1,676 | ₹7,003 | ₹9,86,920 |
| 9 | ₹8,678 | ₹1,688 | ₹6,991 | ₹9,85,232 |
| 10 | ₹8,678 | ₹1,700 | ₹6,979 | ₹9,83,533 |
| 11 | ₹8,678 | ₹1,712 | ₹6,967 | ₹9,81,821 |
| 12 | ₹8,678 | ₹1,724 | ₹6,955 | ₹9,80,098 |
How to use EMI Calculator
- 1. Paste or type your input in the box above.
- 2. The tool processes your input instantly — no button click needed in most tools.
- 3. Copy the output or download the result.
Frequently Asked Questions
What is EMI?
EMI (Equated Monthly Installment) is a fixed payment made by a borrower to a lender on a specific date each month.
What is the formula for EMI?
EMI = [P × r × (1+r)^n] / [(1+r)^n – 1], where P = principal, r = monthly interest rate, n = loan tenure in months.
Related Tools
📈
Popular
SIP Calculator
Calculate SIP returns, maturity amount, and wealth gain. Plan your mutual fund investments.
🧾
Popular
GST Calculator
Calculate GST amount, add GST, or remove GST from prices. All GST slabs supported.
💼
Popular
In-Hand Salary Calculator
Calculate in-hand salary from CTC. Includes PF, ESI, HRA, and income tax deductions.